My withdraw

ID
Amount
Requst time
Status
Transaction note
ID: 44 2.000ر.ع 2023-08-28 02:45:50 Rejected 1
ID: 41 10.000ر.ع 2023-08-17 22:51:24 Rejected لللللللللل
ID: 40 500.000ر.ع 2023-08-17 22:43:02 Rejected کنسل شد
ID: 37 1,000.000ر.ع 2023-08-17 02:14:11 Accepted انجام شد
ID: 36 10.000ر.ع 2023-07-26 20:20:57 Accepted jjjjj
ID: 35 5.000ر.ع 2023-07-26 19:31:41 Accepted dddddd
ID: 34 3.000ر.ع 2023-07-25 02:07:15 Rejected no
ID: 32 2.000ر.ع 2023-07-24 22:08:31 Accepted aaaaaaaaa
ID: 31 2.000ر.ع 2023-07-24 02:09:09 Rejected no
ID: 29 2.000ر.ع 2023-07-23 02:15:23 Accepted test
ID: 28 50.000ر.ع 2023-07-23 01:05:02 Accepted ghfhffhfhf
ID: 23 2.000ر.ع 2023-07-17 01:44:08 Accepted نننن
ID: 20 2.000ر.ع 2023-07-17 00:57:50 Accepted mmmmm
ID: 19 5.000ر.ع 2023-07-15 01:22:13 Accepted ok
ID: 17 39.520ر.ع 2023-07-14 01:34:22 Accepted gsdgsdg
Top